Currency | price | Rise and fall | Markets | transaction |
---|---|---|---|---|
BTC BTC/USDT | 94073.85 | -0.6306% | transaction | |
ETH ETH/USDT | 3074.51 | -1.7801% | transaction | |
ETC ETC/USDT | 25.4645 | -2.2397% | transaction | |
XRP XRP/USDT | 1.10704 | -1.0989% | transaction | |
DOT DOT | 5.7494 | -2.9244% | transaction | |
LTC LTC/USDT | 84.16 | -2.6264% | transaction | |
SHIB SHIB | 2.403E-5 | -1.9984% | transaction | |
NFT NFT | 4.7E-7 | -1.7708% | transaction | |
FIL FIL | 4.2635 | -3.7563% | transaction | |
DOGE DOGE | 0.377755 | -3.6973% | transaction | |
LINK LINK | 14.401 | -3.9626% | transaction | |
BCH BCH | 445.65 | -1.1293% | transaction | |
BSV BSV | 68.8559 | -0.7932% | transaction | |
ADA ADA | 0.809175 | -3.0868% | transaction | |
EOS EOS | 0.6294 | -2.9602% | transaction | |
TRX TRX | 0.195612 | -1.1432% | transaction | |
XMR XMR | 161.26 | -0.4629% | transaction | |
IOTA IOTA | 0.1676 | -3.6228% | transaction | |
DASH DASH | 27.58 | -1.99% | transaction | |
ZEC ZEC | 41.88 | -2.1038% | transaction | |
CAB CAB | 0.972892 | -0.0901% | transaction |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time