Currency | price | Rise and fall | Markets | transaction |
---|---|---|---|---|
BTC BTC/USDT | 97414.37 | +2.898% | transaction | |
ETH ETH/USDT | 3124.4 | -0.1862% | transaction | |
ETC ETC/USDT | 26.2668 | +0.8404% | transaction | |
XRP XRP/USDT | 1.11348 | -0.5235% | transaction | |
DOT DOT | 5.6715 | -4.2397% | transaction | |
LTC LTC/USDT | 86.09 | -0.3934% | transaction | |
SHIB SHIB | 2.403E-5 | -1.9984% | transaction | |
NFT NFT | 4.7E-7 | -1.5625% | transaction | |
FIL FIL | 4.3566 | -1.6547% | transaction | |
DOGE DOGE | 0.385565 | -1.7063% | transaction | |
LINK LINK | 14.5188 | -3.177% | transaction | |
BCH BCH | 495.88 | +10.0146% | transaction | |
BSV BSV | 74.0367 | +6.6713% | transaction | |
ADA ADA | 0.793022 | -5.0214% | transaction | |
EOS EOS | 0.6467 | -0.2929% | transaction | |
TRX TRX | 0.197043 | -0.42% | transaction | |
XMR XMR | 161.98 | -0.0185% | transaction | |
IOTA IOTA | 0.1684 | -3.1627% | transaction | |
DASH DASH | 28.53 | +1.3859% | transaction | |
ZEC ZEC | 42.62 | -0.374% | transaction | |
CAB CAB | 0.984928 | +1.146% | transaction |
More than 3 years of safe operation, providing enterprise-level technical services for dozens of partners to ensure that your digital assets are as stable as Mount Tai
Over-the-counter legal currency transactions, currency-to-currency transactions, leveraged transactions, to provide you with one-stop service
Built-in online customer service, 7x24 hours to serve you, and push all the information you want to know in real time